Minimum System Requirements
| Operating System | Windows 10 (64-bit) |
|---|---|
| Processor | Intel Core i5 (8th Gen) / AMD Ryzen 5 |
| Memory (RAM) | 8 GB |
| Storage | 10 GB Available Space |
| Graphics | OpenGL 4.5 Compatible |
| Display | 1366 × 768 Resolution |
| Internet | Required for License Activation & Updates |
Recommended Configuration
| Operating System | Windows 11 (64-bit) |
|---|---|
| Processor | Intel Core i7 / AMD Ryzen 7 or Higher |
| Memory (RAM) | 16–32 GB |
| Storage | SSD with 20 GB Free Space |
| Graphics | NVIDIA GTX/RTX or AMD Equivalent (4 GB+ VRAM) |
| Display | 1920 × 1080 Full HD |
| Internet | Broadband Connection |
Additional Software
- ✔ Microsoft Visual C++ Redistributable
- ✔ Latest Graphics Drivers
- ✔ PDF Reader (for Documentation)
- ✔ Stable Internet Connection for Updates
Important Notes
- Large DEM simulations may require additional RAM and CPU resources.
- Using an SSD significantly improves project loading and simulation performance.
- A dedicated graphics card is recommended for smooth visualization of large particle systems.
- Internet connectivity is required only for license activation, software updates, and online support.